Gastonia Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 Robinson Oaks Drive 4 3 2,907 $550,000 $189 0 days
4708 Mcdade Lane 5 3 3,074 $629,900 $204 0 days
902 Carmel Drive 3 2 1,050 $237,500 $226 0 days
1619 Rhyne Carter Road 3 2 1,308 $269,900 $206 0 days
1314 Redland Drive 5 3 3,407 $414,000 $121 0 days
3450 Buck Court 3 3 2,262 $390,000 $172 0 days
1104 W 7th Avenue 2 2 1,026 $215,000 $209 1 day
7287 Yardley Street 4 3 2,143 $384,930 $179 1 day
4700 Lenden Hall Court 4 3 2,326 $415,000 $178 8 days
2637 Paula Drive 3 2 1,106 $239,900 $216 1 day
Average: 3.3 2.5 1,916 $370,860 $189 112 days
Viewing 1 - 10 of 772
Viewing 1 - 10 of 772
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4290 Round Table Drive 3 3 1,882 $394,590 $209 0 days
3751 Branding Iron Drive 3 2 1,092 $100,000 $91 7 days
2538 Selbourne Drive 3 3 1,770 $309,990 $175 8 days
2548 Selbourne Drive 3 3 1,767 $309,990 $175 8 days
9830 Old Garden Circle 3 3 1,742 $310,000 $177 10 days
2311 Shaw Avenue 3 2 1,316 $269,900 $205 10 days
3635 Honey Locust Lane 5 3 2,818 $408,390 $144 11 days
1808 Hart Street 4 3 1,893 $299,900 $158 22 days
865 Willow Creek Drive 3 2 1,512 $319,500 $211 23 days
2465 Autumnwood Trail 3 2 1,430 $329,900 $230 29 days
Average: 3.8 2.7 2,119 $364,837 $172 113 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
979 Surry Lane Unit #A 2 2 957 $150,000 $140,000 $146 9/11/26
4130 Mountainview Street 3 2 1,518 $235,000 $215,000 $141 9/11/26
3616 Honey Locust Lane 5 3 2,511 $397,000 $397,000 $158 9/11/26
3638 Brentwood Drive 4 6 5,251 $1,050,000 $1,005,000 $191 9/10/26
938 Summer Drive 3 1 912 $199,000 $205,000 $224 9/10/26
317 Rosemary Lane 4 3 2,578 $317,900 $314,000 $121 9/10/26
128 E Hilltop Drive 2 2 1,186 $159,000 $155,000 $130 9/10/26
1256 Kennett Avenue 4 3 3,041 $587,000 $566,000 $186 9/10/26
3364 Colorado Blue Court 3 3 2,175 $349,000 $356,400 $163 9/10/26
2010 Saratoga Drive Unit #5 3 2 2,164 $290,000 $290,000 $134 9/10/26
Average: 3.3 2.4 1,851 $324,013 $316,619 $177
Viewing 1 - 10 of 846
Viewing 1 - 10 of 846

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: