Charlotte Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2639 Englehardt Street 3 2 1,294 $335,000 $258 0 days
4824 Farm Pond Lane 3 2 1,325 $319,900 $241 0 days
19021 Youngblood Road Unit #10 N/A N/A N/A $308,000 Unknown 0 days
333 W Trade Street Unit #1306 2 1 1,015 $580,000 $571 0 days
8722 Woodhill Manor Court 3 3 1,760 $349,900 $198 0 days
7015 Olde Sycamore Drive 5 4 3,003 $665,000 $221 0 days
1443 Levy Way 4 4 1,991 $460,990 $231 0 days
9008 Foggy Brook Loop 3 3 1,376 $295,786 $214 0 days
1501 Levy Way 3 4 1,608 $378,990 $235 0 days
5315 Ruth Drive 3 3 1,035 $555,000 $536 0 days
Average: 3.4 3.0 2,147 $653,009 $276 93 days
Viewing 1 - 10 of 5103
Viewing 1 - 10 of 5103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9129 Maybry Park Street Unit #Lot 120 3 3 1,850 $526,970 $284 2 days
3611 Firestone Drive 3 2 1,274 $245,000 $192 3 days
3633 Conway Avenue 4 2 1,659 $800,000 $482 3 days
231 Hoskins Avenue Drive 3 3 1,487 $315,000 $211 4 days
5634 Wedgewood Drive 3 3 2,080 $739,000 $355 4 days
7019 Thornrose Drive 3 3 1,754 $385,000 $219 4 days
1716 Merriman Avenue 3 3 2,134 $929,999 $435 4 days
3603 Hennessy Place 4 4 4,030 $1,625,000 $403 4 days
9149 Maybry Park Street Unit #Lot 125 3 3 2,252 $607,102 $269 6 days
7242 Julius Lane Unit #Lot 106 3 3 2,252 $604,485 $268 6 days
Average: 3.5 3.1 2,204 $634,993 $266 143 days
Viewing 1 - 10 of 741
Viewing 1 - 10 of 741
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12010 Millingport Place 3 2 1,257 $329,000 $325,000 $258 7/28/26
7129 Prescott Pond Lane 3 3 2,794 $800,000 $800,000 $286 7/28/26
4500 Woodlark Lane 3 2 960 $294,900 $280,000 $291 7/28/26
3635 Severn Avenue 4 3 2,871 $995,000 $1,005,000 $350 7/28/26
2219 Winthrop Avenue 4 4 3,167 $1,700,000 $1,685,000 $532 7/28/26
14136 Walkers Crossing Drive 3 2 1,465 $375,000 $365,000 $249 7/28/26
11220 Shandon Way Lane 4 3 2,303 $375,000 $375,000 $162 7/28/26
10010 Limpkin Lane 4 3 2,196 $499,875 $499,875 $227 7/28/26
2405 Quail Lake Drive 2 2 1,363 $310,000 $297,500 $218 7/28/26
9012 Potomac Boulevard 5 4 2,604 $525,000 $520,000 $199 7/28/26
Average: 3.4 2.9 2,142 $623,530 $616,928 $274
Viewing 1 - 10 of 6520
Viewing 1 - 10 of 6520

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: