Charlotte Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5524 Seacroft Road 4 3 1,565 $694,000 $443 0 days
6208 Metter Street 3 3 2,637 $519,900 $197 0 days
14546 Waterside Drive 3 4 1,701 $395,000 $232 0 days
9431 Ainslie Downs Street 2 3 1,616 $334,000 $206 0 days
229 N Poplar Street Unit #3 1 1 741 $309,900 $418 0 days
1527 Burnley Road 3 2 1,958 $545,000 $278 0 days
968 Park Slope Drive 3 3 1,530 $650,000 $424 0 days
4309 Hovis Road 3 2 1,430 $275,000 $192 0 days
10215 Orchard Grass Court 3 2 1,178 $305,000 $258 0 days
823-825 Henley Place 4 3 2,588 $975,000 $376 0 days
Average: 3.4 3.0 2,146 $658,700 $275 96 days
Viewing 1 - 10 of 5121
Viewing 1 - 10 of 5121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8300 Hidden Springs Trail 3 3 1,834 $426,280 $232 0 days
4021 Rutherford Drive 4 3 2,095 $825,000 $393 2 days
2200 Queens E Road N/A N/A N/A $2,850,000 Unknown 3 days
2200 Queens E Road 5 6 5,184 $2,850,000 $549 3 days
2424 Hartmill Court 4 3 3,126 $1,150,000 $367 1 day
15024 Murrelet Way 4 3 2,818 $487,090 $172 6 days
14905 Wyndham Oaks Drive 4 3 2,578 $729,000 $282 1 day
634 Longacre Drive 4 3 1,907 $340,000 $178 4 days
10424 Green Hedge Avenue 3 2 1,163 $300,000 $257 6 days
124 Winding Canyon Drive 3 3 1,488 $299,999 $201 8 days
Average: 3.5 3.1 2,166 $656,441 $273 136 days
Viewing 1 - 10 of 623
Viewing 1 - 10 of 623
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
842 Ashmeade Road 4 3 2,803 $875,000 $902,000 $321 9/11/26
8323 Cliffside Drive 4 3 2,890 $679,000 $760,000 $262 9/11/26
2829 Attaberry Drive 4 4 2,940 $1,300,000 $1,388,000 $472 9/11/26
1910 Olsen Lane 3 2 1,190 $295,000 $300,000 $252 9/11/26
2911 Enfield Road 3 1 1,300 $350,000 $324,000 $249 9/11/26
1806 Sunchaser Lane 5 4 3,438 $740,000 $735,000 $213 9/11/26
4735 Hedgemore Drive 2 2 1,063 $250,000 $238,000 $223 9/11/26
9156 Black Heath Circle Unit #B 2 3 1,100 $155,000 $145,000 $131 9/11/26
9207 Amy Drive 3 2 1,245 $285,000 $280,000 $224 9/11/26
9505 University Terrace Drive Unit #B 4 2 1,240 $245,000 $230,000 $185 9/11/26
Average: 3.4 2.9 2,153 $630,133 $623,519 $275
Viewing 1 - 10 of 6813
Viewing 1 - 10 of 6813

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: